
Table of Contents
Profile
Biography
Official Account
Gallery
Drama / Movie
Discography
Magazine
Endorsement
Achievement
Event
Interview

PROFILE
Name | Yang Yang (杨洋) |
Birthday | September 9, 1991 |
Zodiac Sign | Virgo |
Height | 180 cm |
Blood Type | AB |
Nationality | Chinese |
Occupation | Actor |
Agency | Yuekai Entertainment |

BIOGRAPHY
Yang Yang, an actor in Mainland China was born on September 9th, 1991 in Shanghai. His native place is Anhui, Hefei. He graduated from the People’s Liberation Army Academy of Art, Department of Dance. He also has studied at the Central Academy of Drama for a period of time.Yang Yang made his acting debut in the Chinese television drama The Dream of Red Mansions (2010). Since then, he received recognition for his roles in television dramas The Lost Tomb (2015), The Whirlwind Girl (2015), Love O2O (2016), Martial Universe (2018), The King's Avatar (2019), You Are My Glory (2021), Glory of Special Forces (2022), Who Rules The World (2022) and films The Left Ear (2015), I Belonged to You (2016), and Once Upon a Time (2017), and Vanguard (2020).Besides his work as an actor, Yang Yang has various social activities. In April 2016, Yang Yang was invited as one of the torchbearers in the RIO Olympic Games 2016 in Greece. In May 2017, he attended the Cannes Film Festival in France as a brand ambassador of Saint Laurent and participated in Kering’s Women in Motion program. In September 2017, he established the Sunshine Special Fund at China Development Research Foundation (CDRF), an independent charity funding to support the early education of children in impoverished areas. This program won the Nobel Prize in Education in World Education Innovation Award (WISE).In 2015, Gucci, Fendi, Moncler, and Hogan invited Yang Yang to attend Milan Men's Fashion Week. He was the artist with the most invitation for that event. In 2016, he was the only Chinese actor who was invited by Dior to its Paris Men's Fashion Week. Later in the same year, he was also invited by Valentino to attend its spring/summer collection for the Paris Men's Fashion Week. In January 2020, after 9-month filming, Dunhill invited him to its show in the Paris Men's Fashion Week.Yang Yang takes pride in having lots of brand endorsements. He has the highest total brand endorsements in 2018 among all Chinese artists. He also won an award as The Most Influential Artist in Endorsement Business in 2018, with the highest endorsement score index. Beginning 2015, he already has around 83 endorsements in total. Some of the brands he endorsed include PUMA, Pepsi, Guerlain, Saint Laurent, Montblanc, Bvlgari, Dunhill, Hogan, Tencent Video, etc. He also has graced the cover of major fashion magazines in China such as GQ, Esquire, Cosmopolitan, Marie Claire, ELLE, L’Officiel Hommes, Harper’s Bazaar, etc. In 2016, Yang Yang became the first artist to be featured on the China Post postage stamp. In 2017, Yang Yang had two wax figures of himself displayed at Madame Tussauds Shanghai and Madame Tussauds Beijing.Yang Yang has also ventured into music. In 2015, he released his first single audio and music video “Tender Love” as his way of thanking his fans who have always supported him. In 2016, he sang on the stage of the Spring Festival Gala for the first time with Tong Tie Xin. They performed the song “Father and Son”, and released a single audio and music video for it. In the same year, he sang the OST for his hit drama Love O2O with the title “Just One Smile Is Very Alluring”, and released a rock single audio “Love is Crazy”. In 2017, he sang the OST "Ten Miles Of Peach Blossoms" for his film Once Upon a Time together with Liu Yifei, and released a single entitled “Just Like an IDOL”. A special charity song for his Sunshine Special Fund “The Power of Love” was also released, and topped the music chart. In 2018, Yang Yang released two singles on his birthday, “Forever Young” and “The Best”.Since his debut, Yang Yang has received various awards for his outstanding performances and popularity. In 2010, he was awarded Best New Artist of The Year in BQ Chart Award for his role as Jia Bao Yu in his debut drama, The Dream of Red Mansions. In 2015, he was awarded Most Popular TV Actor at iQiYI Scream Night. In 2016 at China TV Drama Awards, he received recognition for being the Most Influential Actor in Entertainment Media and Most Talked About Actor of The Year. In the same year, he also received the Artist of The Year and UC Headliner Star of The Year at the Youku Young Choice Awards. He was awarded as the Most Valuable Male Artist of The Year at Baidu Moments for his traffic search and related news in Baidu. In 2017, he received the Most Popular Quality Actor award at China TV Drama Quality Ceremony. At the Star Power Weibo in 2017, he received The Most Influential Actor of The Year and The Most Popular Star of The Year. At the 2017-2020 Tencent Video Star Awards, he got the grand prize VIP Star of The Year. He received the VIP Star of the Year from Tencent for four consecutive years. In 2019, besides the VIP Star Award, Tencent awarded him the Best TV Actor of The Year.
GALLERY
ENDORSEMENT
No. | Date Announced | Brand | Status |
---|---|---|---|
1. | 2015.08.23 | RIO | Spokesperson |
2. | 2015.09.15 | SONY | H.ear me series Spokesperson |
3. | 2015.10.14 | IQIYI | VIP Spokesperson |
4. | 2015.10.18 | Rejoice | Spokesperson |
5. | 2015.10.21 | Be & Cheery | Spokesperson |
6. | 2015.10.30 | Kangshifu Iced Black Tea | Spokesperson |
7. | 2015.12.24 | Kangshifu Jasmine Tea | Spokesperson |
8. | 2016.03.14 | Guerlain | First Male Spokesperson |
9. | 2016.03.16 | OPPO | Spokesperson |
10. | 2016.03.25 | Quaker | Spokesperson |
11. | 2016.04.11 | SEMIR | Spokesperson |
12. | 2016.04.14 | Chinese Ghost Story game | Spokesperson |
13. | 2016.05.19 | Watsons | Membership Card Spokesperson |
14. | 2016.05.30 | Ariel | Spokesperson |
15. | 2016.07.12 | HP | Pavilion series Spokesperson |
16. | 2016.09.01 | Colgate | Brand Spokesperson |
17. | 2016.09.09 | Lay's | Brand Spokesperson |
18. | 2016.09.28 | Baidu Map | Spokesperson |
19. | 2016.10.14 | LOVO | Spokesperson |
20. | 2016.10.18 | Suning E-commerce | Spokesperson |
21. | 2016.11.11 | Roseonly | Brand Spokesperson |
22. | 2016.12.16 | Young Heroes (lit.) game | Spokesperson |
23. | 2016.12.23 | SOHU | News Spokesperson |
24. | 2017.01.02 | PUMA | Asia Spokesperson |
25. | 2017.03.01 | Puppy Electronics | Brand Spokesperson |
26. | 2017.04.15 | DiDi Travel | Safety and Public Welfare Promotional Ambassador |
27. | 2017.04.18 | SAINT LAURENT | Asia Eyewear Ambassador |
28. | 2017.06.02 | Wrigley's Extra | Spokesperson |
29. | 2017.06.06 | QZone | Spokesperson |
30. | 2017.06.19 | Platinum | Spokesperson / Platinum Guild International Brand Ambassador |
31. | 2017.06.28 | Meituan Takeaway | Spokesperson |
32. | 2017.08.16 | SPD Bank | Credit Card Spokesperson |
33. | 2017.08.25 | Pitu | First Brand Spokesperson |
34. | 2017.08.30 | MONTBLANC | Brand Ambassador |
35. | 2017.12.18 | Tencent Video | VIP Spokesperson |
36. | 2018.02.09 | Douyin (TikTok) | Chief Product Officer |
37. | 2018.03.15 | Black Cat Complain | Guardian Ambassador |
38. | 2018.04.03 | GODIVA | Global Brand Spokesperson |
39. | 2018.06.28 | Pepsi | Spokesperson |
40. | 2018.08.31 | Alfa Romeo | China's First Brand Ambassador |
41. | 2018.10.10 | QQ Reading | Spokesperson |
42. | 2018.10.10 | China Literature IP | Promotional Ambassador |
43. | 2019.04.08 | Vaseline | Body Care Spokesperson |
44. | 2019.07.16 | Mercury Home Textile | Spokesperson |
45. | 2019.08.26 | Fuguang | First Brand Spokesperson |
46. | 2019.10.20 | SKG | Spokesperson |
47. | 2019.10.21 | ALLIE | Brand Spokesperson |
48. | 2020.01.04 | Purjoy | Brand Spokesperson |
49. | 2020.01.05 | Fantasy Westward Journey game PC ver. | Spokesperson |
50. | 2020.01.17 | Mercedes-Benz | Brand Friend |
51. | 2020.05.20/ 2022.04.22 | Fantasy Westward Journey game 3D ver. | Spokesperson |
52. | 2020.06.01 | RIBECS | Face Mask Spokesperson |
53. | 2020.06.10 | Lifebuoy | Global Brand Spokesperson |
54. | 2020.11.20 | WanChai Ferry | Brand Spokesperson |
55. | 2020.11.30 | PARIM | Brand Spokesperson |
56. | 2020.12.04 | DUNHILL | Global Brand Ambassador |
57. | 2021.01.02 | Fantasy Westward Journey game Web ver. | Spokesperson |
58. | 2021.02.01 | HOGAN | Global Brand Ambassador / Global Spokesperson |
59. | 2021.02.06 | Tencent Video | Spokesperson |
60. | 2021.03.05 | Meifubao | Sunscreen Spokesperson |
61. | 2021.05.21 | CHANDON | China's First Brand Spokesperson |
62. | 2021.05.25 | Little Dream Garden | Body Care Spokesperson |
63. | 2021.07.29 | WeTV | Global Brand Ambassador |
64. | 2021.08.04 | Moon Shadow | Lighting Spokesperson |
65. | 2021.09.08 | BVLGARI | Brand Spokesperson |
66. | 2021.10.16 | EVE LOM | Facial Cleansing Spokesperson |
67. | 2021.10.18 | Sleemon | Brand Spokesperson |
͏͏͏͏͏͏68. | 2021.10.21 | Wedgwood | Brand Spokesperson |
69. | 2021.11.20 | Tims | Brand Spokesperson |
70. | 2021.12.07 | A1 Snack Lab | Brand Spokesperson |
71. | 2021.12.20 | BOGNER | Brand Spokesperson |
72. | 2022.01.06 | L'ORÉAL | Haircare Spokesperson |
73. | 2022.01.26 | TSINGTAO White Beer | Brand Spokesperson |
74. | 2022.03.30 | Nutro Cat Food | Brand Spokesperson |
75. | 2022.04.2 | Glico Pejoy | Brand Spokesperson |
76. | 2022.05.21 | Panasonic | Air Purifier Spokesperson |
77. | 2022.05.30 | Caltrate | Action Ambassador |
78. | 2022.05.31 | Sennheiser | China Spokesperson |
79. | 2022.07.06 | Coca-Cola | Global Brand Spokesperson |
80. | 2022.08.23 | Jin Chen Tea | Brand Spokesperson |
81. | 2022.09.08 | L'ORÉAL Men Expert | Brand Spokesperson |
82. | 2022.12.30 | CeraVe | Brand Spokesperson |
83. | 2023.01.13 | BVLGARI Fragrance | Asia Pacific Brand Spokesperson |
84. | 2023.04.16 | SHE LOG | Brand Spokesperson |
85. | 2023.04.25 | Cat Keeper | Brand Spokesperson |
86. | 2023.05.18 | HONOR 90 | Global Brand Spokesperson |
87. | 2023.05.19 | Samsonite | Brand Spokesperson |
88. | 2023.05.30 | VALENTINO | Brand Spokesperson |
ACHIEVEMENT
Year | Event | Category |
---|---|---|
2009 | BQ Celebrity Score Award | Newcomer of The Year |
2011 | The Mango TV Fan Festival | Best On Screen Couple |
͏͏͏͏͏͏ | China Power Award | Most Beautiful New Star |
͏͏͏͏͏͏ | SOHU Entertainment Award | New Face of The Year |
2015 | Power Star Award | Most Popular Mainland China Actor |
͏͏͏͏͏͏ | Baidu Fans' Carnival | Most Powerful Award |
͏͏͏͏͏͏ | Bazaar Men of the Year Award | Most Attractive Star of the Year |
͏͏͏͏͏͏ | Chinese Campus Art Glory Festival 2014 | Most Popular Young Actor |
͏͏͏͏͏͏ | 4th iQIYI All-Star Carnival | Most Popular TV Actor |
͏͏͏͏͏͏ | 8th China TV Drama Awards | Most Talked About Actor |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Most Influential Actor in the Media |
2016 | L'Officiel Fashion Night | Most Popular Actor |
͏͏͏͏͏͏ | Baidu MOMENTS Press Conference | Most Commercially Valuable Male Artist |
͏͏͏͏͏͏ | 13th Esquire Man At His Best Award | Most Commercially Valuable Artist |
͏͏͏͏͏͏ | SOHU Fashion Award | Most Popular Male Celebrity |
͏͏͏͏͏͏ | Youku Young Choice Award | Artist of the Year |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | UC Headline Star of The Year |
2017 | Power Star Award | Most Influential Actor of The Year |
͏͏͏͏͏͏ | Most Popular Star of The Year | |
͏͏͏͏͏͏ | 2nd China Television Drama Quality Ceremony | Most Popular Quality Actor |
͏͏͏͏͏͏ | China Youth Day Gala | "May 4th" Excellent Youth |
͏͏͏͏͏͏ | 14th Esquire Man At His Best Award | Man of the Year |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Artist of the Year |
͏͏͏͏͏͏ | Tencent Video Star Award | VIP Star of The Year |
2018 | Golden Data Entertainment Award | Most Influential Male Artist in Endorsement Business |
͏͏͏͏͏͏ | Youku Young Choice Award | Most Valuable Star |
͏͏͏͏͏͏ | China Youth Day Gala | Outstanding Young Actor |
͏͏͏͏͏͏ | 15th Esquire Man At His Best Award | Outstanding Mainland Artist |
͏͏͏͏͏͏ | Tencent Video Star Award | VIP Star Of The Year |
2019 | China Entertainment Industry Summit (Golden Pufferfish Awards) | Most Commercially Valuable Artist |
͏͏͏͏͏͏ | China Influential People Award | Performing Artist of the Year |
͏͏͏͏͏͏ | Tencent Video All Star Award | VIP Star of The Year |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | TV Actor of The Year |
2020 | Tencent Video All Star Night | VIP Star of The Year |
2023 | China Television Drama Quality Ceremony | Quality Influential Drama Star |
MAGAZINE
Year | Month | Magazine | Note | |
---|---|---|---|---|
2008 | January | Cosmopolitan | Featured | |
͏͏͏͏͏͏ | February | L'OFFICIEL | Featured | |
2009 | April | iLOOK | Cover | |
2010 | January | IN Style | Featured | |
͏͏͏͏͏͏ | February | BQ | Cover | |
͏͏͏͏͏͏ | March | Mobile Information | Cover | |
͏͏͏͏͏͏ | April | ELLE | Featured | |
͏͏͏͏͏͏ | May | Shining Star | Cover | |
͏͏͏͏͏͏ | June | Cosmopolitan | Featured | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Lady | Cover | |
͏͏͏͏͏͏ | August | COSMO Bride | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | GQ | Featured | |
͏͏͏͏͏͏ | September | China Campus | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Star Album | Cover | |
͏͏͏͏͏͏ | December | Men's Uno | Featured | |
2011 | January | BOSS | Featured | |
͏͏͏͏͏͏ | February | Cosmopolitan | Featured | |
2014 | October | Cosmopolitan | Featured | |
2015 | March | BAZAAR Jewelry | Cover | |
͏͏͏͏͏͏ | April | Modern Music Field | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | SE Weekly | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Femina | Featured | |
͏͏͏͏͏͏ | June | Easy Idol | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Let's | Cover | |
͏͏͏͏͏͏ | July | Cosmopolitan | Featured | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | GQ | Featured | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | TV Friend | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | In Shanghai | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | BAZAAR iPad | Cover | |
͏͏͏͏͏͏ | August | Modern Lady | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Femina | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Easy Idol | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | SE Weekly | Cover | |
͏͏͏͏͏͏ | September | BAZAAR MEN | Featured | |
͏͏͏͏͏͏ | October | COSMO Bride | Cover | |
͏͏͏͏͏͏ | November | LEON | Cover | |
͏͏͏͏͏͏ | December | BAZAAR E-commerce | Cover | |
2016 | February | SELF | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | So Figaro | Cover | |
͏͏͏͏͏͏ | March | Femina | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Trends Health | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Men's Uno | Cover *2 | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | SIZE | Cover | |
͏͏͏͏͏͏ | April | BAZAAR MEN | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | OK! | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | GRAZIA | Cover *2 | |
͏͏͏͏͏͏ | June | Rayli | Cover *2 | |
͏͏͏͏͏͏ | July | L'OFFICIEL HOMMES | Cover | |
͏͏͏͏͏͏ | August | SE Weekly | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | In Shanghai | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | ELLE | Cover *2 | |
͏͏͏͏͏͏ | September | So Figaro | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | COSMO Bride | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | GQ x VALENTINO | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Epicure | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Lifestyle | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Beijing News | Cover | |
͏͏͏͏͏͏ | October | Men's Uno | Cover *2 | |
͏͏͏͏͏͏ | November | Esquire | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | L'OFFICIEL Charity | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | In Shanghai | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Beijing Youth Weekly | Cover | |
͏͏͏͏͏͏ | December | Cosmopolitan | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Esquire | Cover | |
2017 | January | BAZAAR Charity Stars | Cover *3 | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Modern Weekly | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | YOHO! | Cover | |
͏͏͏͏͏͏ | March | In Shanghai | Cover | |
͏͏͏͏͏͏ | April | Harper's BAZAAR | Cover | |
͏͏͏͏͏͏ | June | KIKS | Cover | |
͏͏͏͏͏͏ | July | ELLE | Cover | |
͏͏͏͏͏͏ | August | Marie Claire | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | L'OFFICIEL HOMMES | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | In Shanghai | Cover | |
2018 | May | Esquire | Cover | |
͏͏͏͏͏͏ | June | In Shanghai | Cover | |
͏͏͏͏͏͏ | August | In Shanghai | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | SE Weekly | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | T Magazine | Cover | |
͏͏͏͏͏͏ | September | BAZAAR MEN | Cover | |
͏͏͏͏͏͏ | October | JNA / CJNA | Cover *2 | |
͏͏͏͏͏͏ | December | YOHO! | Cover | |
2019 | March | China Philanthropist | Cover | |
͏͏͏͏͏͏ | June | STYLE | Cover *3 | |
͏͏͏͏͏͏ | July | Esquire | Cover | |
͏͏͏͏͏͏ | August | BAZAAR MEN | Cover *2 | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | ELLE MEN | Cover *3 | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | In Shanghai | Cover | |
͏͏͏͏͏͏ | October | Harper's BAZAAR | Cover | |
͏͏͏͏͏͏ | December | Madame Figaro | Cover *2 | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | China Newsweek | Cover | |
2020 | January | TOPCAST | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Film Art magazine | Cover | |
͏͏͏͏͏͏ | April-May | L'OFFICIEL HOMMES | Cover | |
͏͏͏͏͏͏ | July | BAZAAR MEN | Cover | |
͏͏͏͏͏͏ | August | Esquire | Cover | |
͏͏͏͏͏͏ | September (Autumn) | KINFOLK | Cover | |
2021 | January | GQ | Cover | |
͏͏͏͏͏͏ | February | Harper's BAZAAR | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | WSJ | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | ELLE MEN | Cover | |
͏͏͏͏͏͏ | June | BAZAAR MEN | Cover | ͏͏͏͏͏͏ |
͏ | August | L'OFFICIEL HOMMES | Cover | ͏͏͏͏͏ |
͏͏͏͏͏͏ | September | T Magazine | Cover | |
͏͏͏͏͏͏ | October | L'OFFICIEL | Cover *2 | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | NYLON | Cover | |
͏͏͏͏͏͏ | November | Cosmopolitan | Cover | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | Esquire | Cover | |
͏͏͏͏͏͏ | December | Modern Weekly | Cover | |
2022 | March | WSJ | Cover | |
͏͏͏͏͏͏ | May | GQ | Cover | |
͏͏͏͏͏͏ | July | ELLE | Cover*2 | |
͏͏͏͏͏ | September | L'Officiel Hommes | Cover*2 | |
͏͏͏͏͏͏ | ͏͏͏͏͏͏ | ͏͏͏͏͏T Magazine | Cover | |
͏͏͏͏͏͏ | November | Harper's Bazaar | Cover |
DRAMA
Year released | Title | Role |
---|---|---|
2010 | The Dream of Red Mansions 《红楼梦》 | Jia Baoyu《贾宝玉》 |
2011 | Melody of Youth 《 青春旋律 》 | Ning Hao《 宁浩 》 |
2012 | The War Doesn't Believe in Tears 《 战争不相信眼泪 》 | Du Changyou《杜长友 》 |
͏͏͏͏͏͏ | Refresh 3+7 《 刷新3+7》 | He Tianze《何天泽 》 |
2013 | Legend of Goddess Luo 《 新洛神 》 | Cao Zhi《曹植 》 |
͏͏͏͏͏͏ | Ultimate Conquest 《 武间道 》 | Bai Niansheng《白念生 》 |
͏͏͏͏͏͏ | Flowers of Pinellia Ternata 《 花开半夏 》 | Lu Yuan《陆元 》 |
2014 | Tiny Times 《 小时代之折纸时代 》 | Neil |
͏͏͏͏͏͏ | Lanterns 《 花灯满城 》 | Chen Feiyu《陈飞渝 》 |
2015 | The Four 《 少年四大名捕 》 | Wu Qing《无情》 |
͏͏͏͏͏͏ | The Lost Tomb 《 盗墓笔记 》 | Zhang Qiling 《张起灵》 |
͏͏͏͏͏͏ | Whirlwind Girl 《 旋风少女 》 | Ruo Bai 《若白 》 |
2016 | Love O2O 《 微微一笑很倾城 》 | Xiao Nai 《肖奈 》 |
͏͏͏͏͏͏ | My Adorable Husband 《 我的蠢萌老公 》 | Yang Kang《杨慷 》 |
2018 | The Chronicles of Town Called Jian 《 茧镇奇缘 》 | Huang Moru《黄莫如 》 |
͏͏͏͏͏͏ | Martial Universe 《 武动乾坤 》 | Lin Dong《林动 》 |
2019 | The King's Avatar 《 全职高手 》 | Ye Xiu / Ye Qiu《叶修/叶秋 》 |
2020 | With You《 在一起 》 | Yue Bin《乐彬》 |
2021 | You Are My Glory 《 你是我的荣耀 》 | Yu Tu《于途 》 |
2022 | Glory of Special Forces 《 特战荣耀 》 | Yan Poyue《燕破岳 》 |
2022 | Who Rules The World 《且试天下》 | Feng Lanxi / Hei Fengxi 《丰兰息 / 黑丰息》 |
MOVIE
Year released | Title | Role |
---|---|---|
2011 | The Founding of a Party 《 建党伟业 》 | Yang Kaizhi 《杨开智 》 |
2012 | Joyful Reunion 《 饮食男女2012 》 | Tang Shize 《唐士哲 》 |
2015 | Shanghai Noir 《 暴走神探 》 | James Wu 《占士吴 》 |
The Left Ear 《 左耳 》 | Xu Yi 《许弋 》 | |
2016 | I Belonged to You 《 从你的全世界路过 》 | Mao Shiba 《茅十八 》 |
2017 | Once Upon a Time 《 三生三世十里桃花 》 | Ye Hua / Mo Yuan 《夜華/墨淵 》 |
2020 | Vanguard 《 急先锋 》 | Lei Zhenyu《雷震宇 》 |
MICRO MOVIE
Year | Title | Notes |
---|---|---|
2015 | Be & Cheery Eating Show 《百草味演吃会》 | Be & Cheery micro movie |
2016 | Searching for The Legend of Nian 《寻年传说》 | Kangshifu micro movie |
͏͏͏͏͏͏ | Healing Island 《治愈之岛》 | Guerlain micro movie |
͏͏͏͏͏͏ | Jasmine Flowers《茉等花开》 | Kangshifu Jasmine Tea micro movie |
͏͏͏͏͏͏ | My VR Boyfriend 《我的VR男友》 | Rejoice micro movie |
͏͏͏͏͏͏ | I'm Your Mie Mie Phone《我是你的咩咩Phone》 | OPPO micro movie |
͏͏͏͏͏͏ | Dr. Q's Alluring Smile《衣Q博士的微微一笑》 | Ariel micro movie |
͏͏͏͏͏͏ | Travel Through an Alluring Smile《穿越笑倾城》 | Suning micro movie |
2017 | Magical Journey of Lilliput 《小人国奇幻之旅》 | OPPO micro movie |
͏͏͏͏͏͏ | Love of Jasmine《茉莉之恋》 | Kangshifu Jasmine Tea micro movie |
2018 | Music for Jasmine: True Love Confession《音为茉莉 真情告白》 | Kangshifu Jasmine Tea micro movie |
͏͏͏͏͏͏ | Star Plucker《摘星者》 | Pepsi micro movie |
2019 | Fresh Jasmine with More Patterns 《清新茉莉 多点花样》 | Kangshifu Jasmine Tea micro movie |
͏͏͏͏͏͏ | 70 Years, I'm The Main Character 《70年,我是主角》 | 1905 Film Network micro movie |
͏͏͏͏͏͏ | Home Has A Treasure 《家有一宝》 | Pepsi micro movie |
2020 | I'm Home《归心》 | Mercedes-Benz micro movie |
2021 | The Beginning《开始》 | Sina "The Best Acting Performance" |
VARIETY SHOW
Year | Title | Notes |
---|---|---|
2013 | Star Soldier 《 防务精英之星兵报到 》 | Fixed Cast |
2015 | Divas Hit The Road Season 2 《花儿与少年第二季 》 | Fixed Cast |
2020 | The Irresistible 《元气满满的哥哥》 | Fixed Cast / Young Team Leader |
2021 | Youth Travel 3《青春环游记3》 | Fixed Cast |
THEATER
Year | Title | Role | Stage |
---|---|---|---|
2009 | "The Dream of the Red Mansion" Water Scene Show | Jia Baoyu | Shanghai Changfeng Park's Yin Ho Lake |
Yang Yang's Official Accounts
MAGAZINE COVERS